Home The Begert Family Our Farm Echowood Herd High Records Service Age Bulls For Sale Contact Us
Echowood Holsteins - Dennis & Cindy Begert
 

High Records ...

Fantastic 5-9 365 43720 1909 1354
Lou (1) 2-8 365 44421 1508 1311
  4-1 365 43386 1224 1198
JoBetta 3-1 365 40326 1533 1296
Nicole 5-8 365 41731 1636 1266
Alma 2-3 365 35054 1189 1120
Aimee 2-0 365 36112 1316 1094
  3-7 365 44536 1561 1343
Emmy 3-2 365 40068 1166 1173
  4-6 365 44892 1225 1272
Patty 3-3 365 43967 1814 1389
  4-5 365 49706 1974 1474
JoBeth 6-4 365 41830 1589 1350
Pet 4-0 365 40210 1437 1190
JoBe 3-2 365 40500 1576 1343
Pretty 6-5 365 40981 1455 1342
Jonna 3-8 365 42709 1503 1275
  4-10 365 46348 1515 1347
  6-0 365 49980 1612 1341
Fairytale 3-0 365 40284 1597 1275
  4-3 365 46331 1361 1448
  5-9 365 41630 1166 1262
Molly 6-9 365 40113 1578 1233
Penny 3-2 365 44695 1544 1358
Dolly 6-9 365 40113 1578 1233
Lucia 5-4 365 44907 1355 1245
Boots 4-11 365 41831 1578 1175
Franny 3-3 365 41221 1507 1401
Joan 5-5 365 41907 1427 1248
  6-9 365 42615 1398 1209
Glory 10-3 365 41593 1338 1207
Lisa 6-11 365 41098 1264 1336
Aglow 2-0 337 35245 1370 988
  3-1 365 47800 1813 1413
  4-6 365 48939 1805 1363
  6-9 310 43500 1611 1280
Jo 2-3 365 39375 1424 1279
Destiny 2-0 365 35799 1457 1222
Sundae 2-9 365 37560 1332 1164
Popita 1-11 365 39820 1500 1189
Nutmeg(2) 2-4 365 35687 1251 1160
  3-7 365 48632* 1566 1551*
Agadel 2-2 365 34867 1391 1119
  3-6 365 40475 1475 1248
Baby Doll 2-3 365 38705 1275 1195
Melissa 2-7 365 38004 1339 1034
  5-5 365 41497 1426 1226
Precious 1-11 365 36580 1295 1026
Acorn 2-1 365 38783 1474 1102
  3-6 365 41460 1541 1256
  4-8 365 39007 1528 1188
Flash 2-11 365 38758 1131 1102
Lucky 2-5 365 34165 1434 1097
Pop 2-4 365 35373 1266 1077
Pesky 2-2 365 38012 1587 1121
  3-6 365 43707 1786 1303
LouAnn 1-11 365 35354 1362 1051
  3-4 365 41343 1526 1262
Ann 2-1 365 35021 1402 1179
Praise 2-3 365 42985 1522 1241
  4-9 365 40216 1315 1197
Bobbie 2-3 365 34149 1383 1016
Lico 4-3 361 39666 1504 1117
Aprocot 4-1 365 41903 1529 1304
  5-5 365 39325 1515 1268
  7-4 365 40473 1530 1216
Sylvia 4-10 365 39665 1507 1239
  7-1 365 44218 1618 1387
Wink 6-3 365 41066 1351 1244
  7-7 365 42103 1542 1224
Mia 3-4 365 43724 1510 1330
Lollipop 6-11 365 41167 1254 1047
MaryBeth 3-4 365 45615 1631 1452
  4-7 365 42388 1508 1372
Allis 4-0 365 42023 1543 1284
Appeal 3-4 365 40791 1642 1217
Mandy 3-10 365 47813 1462 1399
  5-7 365 49374 1533 1443
Jasmine 3-10 365 40322 1460 1159
  5-0 365 43314 1479 1252
Joey 2-5 365 40152 1391 1212
Nori 2-4 365 37441 1208 1192
Mabel 2-10 365 41228 1291 1065
  4-6 365 39165 1216 999
Mara 2-1 365 36465 1168 1183
  3-5 365 40718 1338 1298
Mini 1-11 365 37600 1382 1153
Abbey 4-3 365 39520 1558 1208
A-Glee 2-3 365 36915 1727 1234
  3-6 365 39791 1841 1362
  4-8 365 44603 1921 1532
  6-3 365 47394 2054 1569
A-Ha 3-5 365 39179 1450 1261
Noel 4-9 330 40444 1489 1277
Prayer 2-0 365 37934 1346 1133
Smiles 2-0 365 42530 1316 1218
A-Butter 3-3 365 39506 1500 1289
ARI 2-2 365 38532 1545 1224
Hero 4-5 365 39802 1616 1320
Nori 3-8 365 39347 1298 1246
Honey 4-7 365 39950 1374 1218
Pickle 3-2 365 40025 1455 1284
Rex 5-1 365 40957 1401 1247
Wishes 3-2 365 41918 1545 1340
Wynona 4-10 351 44884 1653 1372
Delight 2-3 357 42725 1438 1234
D-Lite 5-1 365 45193 1312 1295
Pizazz 2-6 365 44742 1419 1269
Faith 2-2 365 45403 1312 1295
Ariel 3-8 365 48482 1431 1411
Faye 3-5 365 41473 1371 1358

(1) - 2nd in Nation for milk - Sr. 2-year-old - 2X - 365
(2) - 5th in Nation - Protein - 1st WI Protein Sr 3 Yr Old - 2x - 365  

 

40,000 Pound "A" Family Cows
 

A-Sauce (VG-87) 8-1 365 40718 1686 1264
  9-4 365 41360 1665 1348
Aprocot (GP-84) 4-1 365 41903 1529 1304
  7-4 365  40473 1530 1216
Agathea (GP-84) 3-4 (a) 365 44651 1811 1541
Alsa (VG-88) 3-2 365 43470 1650 1318
  4-7 (b) 365 45775 1691 1452
Agree (GP-83) 7-3 365 40730 1675 1256
Adore (VG-89) 6-8 365 41980 1791 1348
Agadel (VG-87) 3-6 365 40475 1457 1248
Allis (VG-85) 4-0 365 42023 1543 1284
Appeal (G-76) 3-4 365 40791 1642 1217
A-Glee (GP-84) 4-8 365 44603 1921 1532
  6-3 365 47394 2054 1569
Ariel (GP-82) 2-2 365 42623 1269 1270
  3-8 365 48482 1431 1411
Acorn (GP-83) 3-6 365 41460 1514 1256
A-One (VG-87) 3-2 365 43028 1441 1323
  4-6 365 41300 1466 1316
Aglow (GP-80) 3-1(c) 365 47795 1813 1413
  4-6 365 48939 1805 1363
  6-9  310 43500 1611 1280
Aimee (VG-86) 3-7 365 44536 1561 1343
Anoak 1-10 365 41542 1240 1250

(a) - 2nd in Wisconsin for protein - Jr. 3-year-old - 2X - 365
(b) - 3rd in Wisconsin for milk - Jr. 3-year-old - 2X - 365
(c) - 3rd in Wisconsin for milk - Jr. 3-year-old - 2X - 365

 

LIFETIME PRODUCTION OVER 200,000 MILK!

  Milk Fat Protein
Mona (VG-GMD)
Sire: Fleetridge Monitor
248980 8496  
Porscha (GP-80)
Sire: Paclamar Bootmaker
237220 9652  
Glory (VG-87)
Sire: Exranco Triad
235122 8590 7010
Applesauce (VG-87)
Sire: Arlinda Mellow
265957 11197 8577
Irene (VG-88)
Sire: Romandale Dividend Performer
230000    
Lucy (GP-82)
Sire: Poverty Hollow Milestone
223996 6172  
Pide (GP-82)
Sire: Penn Octo Kenny
221860 7569  
Anise (EX-90 GMD-DOM)
Sire: Dan-Ver Carol Senator
216050 7648  
Hobo (VG-85)
Sire: Wagnercrest Ivanhoe Astronaut
203440 7415  
Angela (GP-84)
Sire: Straight-Pine Elevation Pete
213807 8540  
Annette (EX-90 GMD-DOM)
Sire: Pawnee Farm Arlinda Chief
212510 6985  
Kron (VG-85)
Sire: Kron Elevation Chief Elmer
209020 7640 6060
Joni (GP-80) 
Sire: Carlin-M Ivanhoe Bell
232600 8311 7065
Angel (VG-88 GMD) 
Sire: Walkway Chief Mark
209420 8858 6749
Fairy Tale (VG-86)
Sire: BCHNC Mark Malachi
218960 7074 6774
Jonna (G-76)
Sire: Echowood Bonanza
260422 8657 7393
Aglow (GP-82)
Sire: Art-Acres Ned Boy Oscar
222434 8544 6582
Lollipop (VG-88)
Sire: Highlight Mr Mark Cinder
232289 7435 6621
Alsa (VG-88)
Sire: Bushy-Park Chesapeake
227427 8629 7028
Joanna (GP-83)
Sire: Lekker Valiant Royalty
202679 7556 6479
Muffin (VG-85)
Sire: K-Yo Georgia Boy
218216 7476 6595
Lacey (GP-83)
Sire: Walkway Chief Mark
204230 6866 5807
Wink (VG-86)
Sire: Stardell Valiant Winken
224823 8028 7097
 

Echowood Holsteins ~ Dennis & Cindy Begert and Family
N6314 Co. Rd. G ~ Neillsville, Wisconsin ~ 715-743-4321

Echowood Holsteins - Dennis & Cindy Begert